Events
05/05/2013 BRTC
16/06/2013 RCEL
07/07/2013 BPT
04/08/2013 BRTC
08/09/2013 MBV
06/10/2013 BRCC
Hosts
BPT | ||
![]() |
||
Sportcomplex “Den Dooren” J. Stallaertstraat, 10 1785 Mechtem |
Facilities on site | |
Tables | ![]() |
|
Chairs | ![]() |
|
Covered stands | ![]() |
|
Air compressor | ![]() |
|
Club transponders | ![]() |
|
Drinks | ![]() |
|
Breakfast | ![]() |
|
Lunch | ![]() |
BRCC | ||
![]() |
||
Rue du chemin vert, 125 6042 Lodelinsart |
Facilities on site | |
Tables | ![]() |
|
Chairs | ![]() |
|
Covered stands | ![]() |
|
Air compressor | ![]() |
|
Club transponders | ![]() |
|
Drinks | ![]() |
|
Breakfast | ![]() |
|
Lunch | ![]() |
BRTC | ||
![]() |
||
Rue Delmotte, 140 |
Facilities on site | |
Tables | 20 | |
Chairs | ![]() |
|
Covered stands | ![]() |
|
Air compressor | ![]() |
|
Club transponders | ![]() |
|
Drinks | ![]() |
|
Breakfast | ![]() |
|
Lunch | ![]() |
BRTC (Enghien) | ||
![]() |
||
Parc d’Enghien | Facilities on site | |
Tables | ![]() |
|
Chairs | ![]() |
|
Covered stands | ![]() |
|
Air compressor | ![]() |
|
Club transponders | ![]() |
|
Drinks | ![]() |
|
Breakfast | ![]() |
|
Lunch | ![]() |
MBV Kampenhout | ||
![]() |
||
Park van Relst Aarschotsebaan, 128 1910 Kampenhout |
Facilities on site | |
Tables | 25 | |
Chairs | 25 | |
Covered stands | ![]() |
|
Air compressor | ![]() |
|
Club transponders | ![]() |
|
Drinks | ![]() |
|
Breakfast | ![]() |
|
Lunch | ![]() |
RC Electro Liège | ||
![]() |
||
Carrière de Florzé Grand Route, 106 4140 Sprimont |
Facilities on site | |
Tables | ![]() |
|
Chairs | ![]() |
|
Covered stands | ![]() |
|
Air compressor | ![]() |
|
Club transponders | ![]() |
|
Drinks | ![]() |
|
Breakfast | ![]() |
|
Lunch | ![]() |
Pingback: Track addresses added on the calendar page | Belgian SCT Cup
Pingback: 2013 Race 5 @ MBV Kampenhout – registration open | Belgian SCT Cup
Pingback: 2013 Race 6 @ BRCC – registration open | Belgian SCT Cup